<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Someone Call the SEC</title>
	<atom:link href="http://blog.riseofreason.com/someone-call-the-sec/336/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.riseofreason.com/someone-call-the-sec/336/</link>
	<description>The freedom to reason.  The reason for freedom.</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charleydan</title>
		<link>http://blog.riseofreason.com/someone-call-the-sec/336/comment-page-1/#comment-818</link>
		<dc:creator>charleydan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.riseofreason.com/?p=336#comment-818</guid>
		<description>The only difference is, do you want it a person invent or a national invent.</description>
		<content:encoded><![CDATA[<p>The only difference is, do you want it a person invent or a national invent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.P. Arendt</title>
		<link>http://blog.riseofreason.com/someone-call-the-sec/336/comment-page-1/#comment-817</link>
		<dc:creator>J.P. Arendt</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.riseofreason.com/?p=336#comment-817</guid>
		<description>Ah, the biggest Ponzi scheme in history.  As of 2005 the total obligations of Social Security were around $36 trillion, just under 3 times the GDP (according to the Heritage Foundation).  Those obligations are obviously greater today and will continue to grow.  When Madoff&#039;s $50 billion fund went bust he was arrested and will face charges and lose his fortune.  What will happen to the government?  They&#039;ll likely blame it on some situation out of their control and tax more, fine more, and inflate more.  Lovely.</description>
		<content:encoded><![CDATA[<p>Ah, the biggest Ponzi scheme in history.  As of 2005 the total obligations of Social Security were around $36 trillion, just under 3 times the GDP (according to the Heritage Foundation).  Those obligations are obviously greater today and will continue to grow.  When Madoff&#8217;s $50 billion fund went bust he was arrested and will face charges and lose his fortune.  What will happen to the government?  They&#8217;ll likely blame it on some situation out of their control and tax more, fine more, and inflate more.  Lovely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

